| TAILOR MADE AVALON ACCESSORIES | |||||
| PART NUMBER | DESCRIPTION | MODEL | PROD | OTHER INFO | $RRP |
| * FOR FULL SET - ORDER 4 WHEELS & 1 FITTING KIT | |||||
| PZQ8007010 | SANDOWN 15" ALLOY WHEEL | ALL | 0400- | 15" X 6.5" SANDOWN ALLOY WHEEL | 180.00 |
| PZQ8007010FK | SANDOWN WHEEL FITTING KIT | ALL | 0400- | REQUIRED FOR FITTMENT OF SANDOWN | 43.45 |
| PZQ8033070 | PLATINUM 15" ALLOY WHEEL | ALL | 0400- | 15" X 6.5" PLATINUM ALLOY WHEEL | 181.50 |
| PZQ8007020FK | PLATINUM WHEEL FITTING KIT | ALL | 0400- | REQUIRED FOR FITMENT OF PLATINUM | 39.33 |
| PZQ8033090 | STRIKEOUT 15" ALLOY WHEEL | ALL | 0400- | 15" X 6.5" STRIKEOUT ALLOY WHEEL | 174.90 |
| PZQ8007050FK | STRIKEOUT WHEEL FITTING KIT | ALL | 0400- | REQUIRED FOR FITMENT OF STRIKEOUT | 72.05 |
| PZQ8033050 | CAMRY GTP 16" ALLOY WHEEL | ALL | 0400- | 16" X 7" CAMRY GTP ALLOY WHEEL | 214.50 |
| PZQ8007040FK | CAMRY GTP WHEEL FITTING KIT | ALL | 0400- | REQUIRED FOR FITMENT OF CAMRY GTP | 42.35 |
| PZQ8033080 | ARISTA 16" ALLOY WHEEL | ALL | 0400- | 16" X 7" ARISTA ALLOY WHEEL | 203.50 |
| PZQ8007030FK | ARISTA WHEEL FITTING KIT | ALL | 0400- | REQUIRED FOR FITMENT OF ARISTA | 41.25 |
| PZQ4507070 | SPORTIVO BODY KIT | ALL | 0400- | INCLUDES FRONT, SIDE & REAR SKIRTS | 1199.00 |
| & MESH GRILLL; UNPAINTED | |||||
| PZQ4507060 | HIGH MOUNT REAR SPOILER | ALL | 0400- | WITH REAR STOP LIGHT - ADAPT REQ FOR GRANDE | 284.90 |
| 0854653820 | STANDARD LAMP FAILURE SENSOR | GRANDE ONLY | 0400- | REQUIRED WHEN FITTING HIGH MOUNT SPOILER | 63.80 |
| PZQ7407010 | REAR LIP SPOILER | ALL | 0400- | BOOT LIP STYLE; UNPAINTED | 198.00 |
| PZQ4507010 | FRONT SKIRT | ALL | 0400- | REPLACEMENT PART FOR ARISTA BODY KIT | 280.50 |
| PZQ4507020 | LH SIDE SKIRT | ALL | 0400- | REPLACEMENT PART FOR ARISTA BODY KIT | 195.80 |
| PZQ4507030 | RH SIDE SKIRT | ALL | 0400- | REPLACEMENT PART FOR ARISTA BODY KIT | 195.80 |
| PZQ4507040 | SPORTS MESH GRILL | ALL | 0400- | REPLACEMENT PART FOR ARISTA BODY KIT | 273.90 |
| PZQ4507050 | REAR SKIRT | ALL | 0400- | REPLACEMENT PART FOR ARISTA BODY KIT | 322.30 |
| PZQ1507010 | BONNET PROTECTOR | ALL | 0400- | CLEAR ACRYLIC | 78.10 |
| PZQ1507010FK | BONNET PROTECTOR FITTING KIT | ALL | 0400- | REPLACEMENT ONLY | 9.85 |
| 0860100886 | CD PLAYER | CONQUEST ONLY | 0400- | SINGLE IN DASH PLAYER | 400.40 |
| 0860100888 | 6 CD IN DASH PLAYER | CONQUEST ONLY | 0400- | 6 DIN SIZING | 737.00 |
| 0860100560 | 6 CD HIDEAWAY CHANGER | ALL EX GRANDE | 0400- | REQUIRES FITTING KIT | 643.50 |
| PZQ6007010 | FITTING KIT | ALL EX GRANDE | 0400- | FOR FITMENT OF 6-CD HIDEAWAY CHANGER | 68.20 |
| PZQ2007010GY | FLOOR MATS - GREY | ALL | 0400- | SET OF 4; GREY | 80.30 |
| PZQ2007020OK | FLOOR MATS - OAK | ALL | 0400- | SET OF 4; OAK | 80.30 |
| PZQ2007030SM | FLOOR MATS - SPORTS STYLE | ALL | 0400- | FRONT SET - GREY WITH RED TRIM | 79.20 |
| PZQ3107010 | GOLD BADGE KIT | ALL | 0400- | BASE KIT | 80.30 |
| PZQ3107020 | GOLD BADGE: CONQUEST | CONQUEST | 0400- | 16.94 | |
| PZQ3107030 | GOLD BADGE: CSX | CSX | 0400- | 13.75 | |
| PZQ3107040 | GOLD BADGE: VXI | VXI | 0400- | 12.76 | |
| PZQ3107050 | GOLD BADGE: GRANDE | GRANDE | 0400- | 18.04 | |
| PZQ1407010 | HEAD LAMP PROTECTORS | ALL | 0400- | CLEAR ACRYLIC | 64.90 |
| PZQ6507010 | REAR SUN GUARD | ALL | 0400- | DARK TINTED ACRYLIC | 105.05 |
| PZQ6507010FK | REAR SUNGUARD FITTING KIT | ALL | 0400- | REPLACEMENT ONLY | 36.85 |
| PZQ9700010 | REVERSE PARKING SENSOR | ALL | 0400- | 377.30 | |
| PZQ3007010 | ROOF RACKS | ALL | 0400- | AERO STYLE | 233.20 |
| PZQ2207010GY | SEAT COVER - FRONT GREY | ALL | 0400- | SIDE AIRBAG-SRS COMPATIBLE | 150.70 |
| PZQ2207010OK | SEAT COVER - FRONT OAK | ALL | 0400- | SIDE AIRBAG-SRS COMPATIBLE | 146.30 |
| PZQ2207020GY | SEAT COVER - REAR GREY | ALL | 0400- | WITH BUILT IN HEAD RESTS - GREY FABRIC | 148.50 |
| PZQ2207030GY | SEAT COVER - REAR GREY | ALL | 0400- | WITH SEPERATE HEAD RESTS - GREY FABRIC | 72.05 |
| PZQ2207020OK | SEAT COVER - REAR OAK | ALL | 0400- | WITH BUILT IN HEAD RESTS - OAK FABRIC | 144.10 |
| PZQ2207030OK | SEAT COVER - REAR OAK | ALL | 0400- | WITH SEPERATE HEAD RESTS - OAK FABRIC | 147.40 |
| PZQ6407010 | TOW BAR 1600 KG | ALL | 0400- | INCLUDES REINFORCEMENT BRACKETS | 293.70 |
| PZQ6407020 | TOW BAR 1200 KG | ALL | 0400- | SHADOW MOUNT STYLE | 216.70 |
| PZQ6407030BB | TOW BAR BODY REINFORCING BRAKETS | ALL | 0400- | REPLACEMENT ONLY; 1600KG TOW BAR | 67.10 |
| PZQ6407010FK | TOW BAR FITTING KIT | ALL | 0400- | REPLACEMENT ONLY; 1600KG TOW BAR | 39.60 |
| PZQ6407020FK | TOW BAR FITTING KIT | ALL | 0400- | REPLACEMENT ONLY; 1200KG TOW BAR | 44.55 |
| PZQ6307010 | TOW BAR TONGUE | ALL | 0400- | REPLACEMENT ONLY; 1600KG TOW BAR | 44.55 |
| PZQ6307020 | TOW BAR TONGUE | ALL | 0400- | REPLACEMENT ONLY; 1200KG TOW BAR | 41.25 |
| 0864700003C | TOW BALL | ALL | 0400- | 50MM CHROME | 17.05 |
| PZQ6107010 | TRAILER WIRING HARNESS | ALL | 0400- | 7 PIN FLAT | 31.90 |
| PZQ6107020 | TRAILER WIRING HARNESS | ALL | 0400- | 7 PIN SMALL ROUND | 31.90 |
| PZQ6107030 | TRAILER WIRING HARNESS | ALL | 0400- | 7 PIN LARGE ROUND | 30.80 |
| PZQ2407010 | LH WEATHER SHIELD | ALL | 0400- | SLIGHT TINT ACRYLIC | 59.40 |
| PZQ2307010 | RH WEATHER SHIELD | ALL | 0400- | SLIGHT TINT ACRYLIC | 61.60 |
| PZQ2307010FK | WEATHER SHIELD FITTING KIT | ALL | 0400- | REPLACEMENT ONLY | 6.33 |
| * All prices listed INCLUDE GST. * Fitting & Painting are not included in these prices. * Unless stated, prices are for a Quantity of 1. * Every effort has been made to ensure that the information on this page is correct, however we reserve the right * to change any pricing or Part Numbers without notice. For the latest information, please contact PACIFIC TOYOTA * Unless stated - Bullbars and Nudge Bars are NOT Airbag compatible. * Some Accessories may require fitting kits and adaptors, which are not including pricing unless stated |
|||||