2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L

2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) 4X4 2.0L

$63,990

Drive Away
0 views

Located atPreowned Vehicle Sales - 77 Mulgrave Rd

77 Mulgrave Rd, Parramatta Park QLD
Click to reveal phone number. Stock no: U037157
23,266 km
Automatic
Ute
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L
2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5 4X4 2.0L

Key information

2022 Ford RANGER RANGER RAPTOR X 2.0 (4x4) aZLP99F5
Kilometres
23,266kms
Compliance year
2022
Build year
2022
Engine
2956 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Registration
234CS6
Rego Expiry
Expires on November 2, 2025
Stock no
U037157
Exterior color
Black
Drive type
4X4 Dual Range

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBlack
Torque583 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power2000 cc
Fuel consumption11 L/100km
Fuel tank capacity80 L
Weight3130 kg
Length5381 mm
Height1922 mm
Width2028 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
17" Alloy Wheels
4 Wheel Disc Brakes
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Pacific Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 3312654

Click to reveal phone number. Stock no: U037157
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pacific Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Pacific ToyotaToyota Dealer in Bungalow QLD. Dealer License: DL 3312654. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio