2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L

2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L

$46,990

Drive Away
0 views

Located atPre-Owned Vehicle Sales – 251 Mulgrave Rd – Team Mulgrave

251 Mulgrave Rd, Bungalow QLD
Click to reveal phone number. Stock no: U037624

Key information

2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4)
Kilometres
82,361kms
Compliance year
2020
Build year
2020
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Registration
147MV3
Rego Expiry
Expires on December 23, 2025
Stock no
U037624
Exterior color
Grey
Drive type
4X4 Dual Range

Our Comments

Car Summary
All Specifications
Disclaimer

Please confirm price, specifications and features with Pacific Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 3312654

2020 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L

$46,990

Drive Away
0 views

Located atPre-Owned Vehicle Sales – 251 Mulgrave Rd – Team Mulgrave

251 Mulgrave Rd, Bungalow QLD
Click to reveal phone number. Stock no: U037624
Click to reveal phone number. Stock no: U037624
Enquire Now
Interested in this vehicle?
Disclaimer

Please confirm price, specifications and features with Pacific Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Pre-Owned Vehicle Sales – 251 Mulgrave Rd – Team Mulgrave map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Pacific ToyotaToyota Dealer in Bungalow QLD. Dealer License: DL 3312654. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio