2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L

2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 4X4 2.0L

$44,490

Drive Away
0 views

Located atPreowned Vehicle Sales - 77 Mulgrave Rd

77 Mulgrave Rd, Parramatta Park QLD
Click to reveal phone number. Stock no: U037283
69,089 km
Automatic
Ute
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L
2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA 4X4 2.0L

Key information

2019 Ford RANGER RANGER WILDTRAK 2.0 (4x4) 57960BA
Kilometres
69,089kms
Compliance year
2019
Build year
2019
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Registration
182MQ4
Rego Expiry
Expires on January 7, 2026
Stock no
U037283
Exterior color
ORANGE
Drive type
4X4 Dual Range

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorORANGE
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5446 mm
Height1848 mm
Width1977 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Pacific Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 3312654

Click to reveal phone number. Stock no: U037283
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pacific Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Pacific ToyotaToyota Dealer in Bungalow QLD. Dealer License: DL 3312654. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio